The average Michael Kors salary in the United States is $40,432 per year. Michael Kors salaries range between $21,000 a year in the bottom 10th percentile to $75,000 in the top 90th percentile. Michael Kors pays $19.44 an hour on average. Geographic location also impacts Michael Kors salaries. Michael Kors employees in Whittier, CA get paid the most.
Work At Michael Kors? Share Your Experience Highest Paying Job At Michael Kors Highest Paying Department At Michael KorsWhat Am I Worth?
Get Your Estimate Work At Michael Kors? Share Your Experience Highest Paying Job At Michael Kors Highest Paying Department At Michael KorsWhat Am I Worth?
Get Your EstimateThe highest paying jobs at Michael Kors are designer, shop manager, sales supervisor, and design internship. Designer jobs at Michael Kors earn an average yearly salary of $85,040, Michael Kors shop manager jobs average $59,075, and Michael Kors sales supervisor jobs average $54,889.
The lowest paying Michael Kors roles include lead stocker and cashier. Michael Kors lead stocker average salary is $30,186 per year. So while the average Michael Kors salary is $40,432 there is a big variation in pay depending on the role.
Rank | Job Title | Average Michael Kors Salary | Hourly Rate |
---|---|---|---|
1 | Designer | $85,040 | $40.88 |
2 | Shop Manager | $59,075 | $28.40 |
3 | Sales Supervisor | $54,889 | $26.39 |
4 | Design Internship | $49,883 | $23.98 |
5 | Stock Supervisor | $47,904 | $23.03 |
6 | Assistant Store Manager | $45,276 | $21.77 |
7 | Visual Merchandiser | $43,715 | $21.02 |
8 | Brand Ambassador | $38,660 | $18.59 |
9 | Stylist | $36,717 | $17.65 |
10 | Warehouse Worker | $36,204 | $17.41 |
11 | Sales Associate | $35,461 | $17.05 |
12 | Public Relations Internship | $35,353 | $17.00 |
13 | Customer Service Representative | $34,385 | $16.53 |
14 | In-Stock Associate | $33,834 | $16.27 |
15 | Cashier | $30,283 | $14.56 |
16 | Lead Stocker | $30,186 | $14.51 |
Rate Michael Kors' fairness in compensating employees.
The average Michael Kors salary varies by location. Michael Kors salaries are the highest in Whittier, CA, at $54,081 per year. Michael Kors pays the second highest average salary in Littleton, CO, at $49,028 per year. It's important to factor in the cost of living when negotiating a salary or choosing a place to work.
Rank | Location | Average Michael Kors Salary | Hourly Rate |
---|---|---|---|
1 | Whittier, CA | $54,081 | $26.00 |
2 | Littleton, CO | $49,028 | $23.57 |
3 | New York, NY | $48,986 | $23.55 |
4 | East Rutherford, NJ | $44,234 | $21.27 |
5 | Overland Park, KS | $43,328 | $20.83 |
6 | Fishers, IN | $42,042 | $20.21 |
Do you work at Michael Kors ?
Were you satisfied with Michael Kors' salary and benefits?
Salaries at Michael Kors vary depending on the department you work in. Michael Kors salaries in the art/design department are the highest with an average salary of $60,804. Employees in the marketing department at Michael Kors receive relatively high salaries as well, with an average salary of $58,229 per year. Departments that don't pay as well at Michael Kors include the supply chain and the customer service organizational functions, with employees earning average salaries of $33,392 and $34,210, respectively.
Rank | Department | Average Michael Kors Salary | Hourly Rate |
---|---|---|---|
1 | Art/Design | $60,804 | $29.23 |
2 | Marketing | $58,229 | $27.99 |
3 | Retail | $46,898 | $22.55 |
4 | Hospitality/Service | $36,507 | $17.55 |
5 | Sales | $36,330 | $17.47 |
6 | Warehouse | $36,263 | $17.43 |
7 | Customer Service | $34,211 | $16.45 |
8 | Supply Chain | $33,392 | $16.05 |
Rank | Position | Average Michael Kors Salary | Hourly Rate |
---|---|---|---|
1 | Sales Assistant | $40,279 | $19.36 |
2 | Sales Associate | $35,461 | $17.05 |
Rank | Position | Average Michael Kors Salary | Hourly Rate |
---|---|---|---|
1 | Shop Manager | $59,075 | $28.40 |
2 | Sales Supervisor | $54,889 | $26.39 |
3 | Stock Supervisor | $47,904 | $23.03 |
4 | Assistant Store Manager | $45,276 | $21.77 |
5 | Merchandising Internship | $43,738 | $21.03 |
6 | Visual Merchandiser | $43,715 | $21.02 |
7 | Retail Sales Lead | $41,422 | $19.91 |
8 | Sales Lead/Sales Associate | $32,500 | $15.63 |
9 | Cashier | $30,283 | $14.56 |
10 | Associate Retailer | $29,999 | $14.42 |
Rank | Position | Average Michael Kors Salary | Hourly Rate |
---|---|---|---|
1 | Logistics Coordinator | $43,428 | $20.88 |
2 | Logistics Internship | $42,753 | $20.55 |
3 | Expeditor | $38,403 | $18.46 |
4 | Planning Internship | $35,675 | $17.15 |
5 | In-Stock Associate | $33,834 | $16.27 |
6 | Sales/Stock Associate | $30,830 | $14.82 |
7 | Stock Clerk | $30,076 | $14.46 |
Average salaries at Michael Kors competitors, like The Donna Karan Company LLC, Levi Strauss & Co., and Abercrombie & Fitch Co, vary. The Donna Karan Company LLC employees earn the highest salaries, with an average yearly salary of $45,304. The average salary at Levi Strauss & Co. is $41,481 per year, and the average salary at Abercrombie & Fitch Co is $40,814 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | The Donna Karan Company LLC | 4.6 | $45,304 |
2 | Levi Strauss & Co. | 4.3 | $41,481 |
3 | Abercrombie & Fitch Co | 4.8 | $40,814 |
4 | Steve Madden | 4.7 | $40,610 |
5 | Burberry | 4.5 | $38,455 |
6 | Saks Fifth Avenue | 4.1 | $37,866 |
7 | GUESS | 4.6 | $37,419 |
8 | Coach | 4.8 | $35,979 |
9 | BCBG MAX AZRIA GROUP | 4.7 | $35,641 |
10 | bebe | 4.4 | $35,188 |
11 | Ralph Lauren | 4.5 | $35,126 |
12 | Neiman Marcus Group | 4.5 | $34,773 |
13 | Gap Inc. | 4.5 | $34,645 |
14 | francesca's | 4.0 | $31,553 |
15 | Crabtree & Evelyn | 4.5 | $31,390 |
16 | Elie Tahari | 3.7 | $31,202 |
17 | Spencer's | 4.3 | $30,868 |
18 | Levi's | 3.6 | $30,584 |
19 | Fossil | 4.5 | $29,208 |
20 | Gucci | 4.3 | $28,650 |
autonomy and free clothes
Cons of working at Michael KorsPaperwork and pay
Michael Kors BenefitsFree clothes and great coworkers
Is this useful? Add a reviewZippia gives an in-depth look into the details of Michael Kors, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Michael Kors. The employee data is based on information from people who have self-reported their past or current employments at Michael Kors. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Michael Kors. The data presented on this page does not represent the view of Michael Kors and its employees or that of Zippia.
Michael Kors may also be known as or be related to Michael Kors and Michael Kors (USA), Inc.
Copyright © 2024 Zippia, Inc.