(i) As of 28 February 2024, stamp duty on sale of immovable property in Hong Kong is calculated at Scales 2 rates which vary with the amount/value of the consideration or value of the property (whichever is the higher) as follows:
Stamp duty is calculated at rates which vary with the term of the lease as follows:
| Term | Rate | |
|---|---|---|
| Not defined or is uncertain | 0.25% x of the yearly or average yearly rent | |
| Exceeds | Does not exceed | |
| 1 year | 0.25% x of the total rent payable over the term of the lease | |
| 1 year | 3 years | 0.5% x of the yearly or average yearly rent | 
| 3 years | 1% x of the yearly or average yearly rent | |
| Key money, construction fee etc. mentioned in the lease | 4.25% of the consideration if rent is also payable under the lease. Otherwise, same duty as for a sale of immovable property | |
| Duplicate or counterpart | $5 each | |
Note: Stamp duty is usually shared equally between the Landlord and Tenant.
To find out more information about the stamp duty, click here to view.
Source: Inland Revenue Department
Remarks: The above information is for reference only.