M&T Bank has named Kevin Ellis as vice president and residential mortgage manager for its Central New Jersey markets of Union, Morris and Essex counties. Ellis, a longtime Union County resident, has worked in the resident mortgage industry for 24 years.
© S&P Capital IQ - 2013M&t Bank Insider Sold Shares Worth $1,720,250, According to a Recent SEC Filing | Sep. 05 | MT |
JPMorgan Upgrades M&T Bank to Overweight From Neutral, Adjusts Price Target to $215 From $183 | Sep. 03 | MT |
Compass Point Adjusts Price Target on M&T Bank to $182 From $168, Maintains Buy Rating | Aug. 22 | MT |
M&T Bank Keeps Quarterly Dividend at $1.35 a Share, Payable Sept. 30 to Shareholders of Record Sept. 3 | Aug. 20 | MT |
M&T Bank Corporation Announces Third Quarter Common Stock Dividend, Payable on September 30, 2024 | Aug. 20 | CI |
US regional bank deals rise as lenders aim to bolster balance sheets | Aug. 19 | RE |
M&T Bank Insider Sold Shares Worth $374,426, According to a Recent SEC Filing | Aug. 15 | MT |
Wells Fargo Downgrades M&T Bank to Underweight From Equalweight, Adjusts Price Target to $165 From $170 | Aug. 15 | MT |
M&T Bank Insider Sold Shares Worth $778,897, According to a Recent SEC Filing | Aug. 13 | MT |
M&T Bank Names Lopa Kolluri as Head of Affordable Housing Lending | Aug. 12 | CI |
Tranche Update on M&T Bank Corporation's Equity Buyback Plan announced on July 19, 2022. | Aug. 05 | CI |
Morgan Stanley Adjusts Price Target on M&T Bank to $220 From $195 | Aug. 05 | MT |
From Boom to Doom | Aug. 05 | |
Analyst recommendations: Albemarle, Dexcom, Intel, Kellanova, Lloyds. | Aug. 05 | |
Evercore ISI Raises Price Target on M&T Bank to $187 From $168 | Aug. 01 | MT |
Musk magic fizzles, Alphabet stumbles, and stock markets feel the blues | Jul. 24 | |
Deutsche Bank Adjusts M&T Bank Price Target to $190 From $150 | Jul. 24 | MT |
Analyst recommendations: Colgate, Lockheed Martin, Procter & Gamble, Eli Lilly, Tesla. | Jul. 24 | |
Piper Sandler Adjusts Price Target on M&T Bank to $190 From $164, Maintains Overweight Rating | Jul. 22 | MT |
Argus Adjusts Price Target on M&T Bank to $187 From $158, Maintains Buy Rating | Jul. 22 | MT |
JPMorgan Adjusts Price Target on M&T Bank to $183 From $180, Maintains Neutral Rating | Jul. 22 | MT |
UBS Adjusts M&T Bank Price Target to $169 From $158, Maintains Neutral Rating | Jul. 19 | MT |
Keefe Bruyette & Woods Raises M&T Bank Price Target to $180 From $170, Maintains Market Perform Rating | Jul. 19 | MT |
Baird Raises M&T Bank Price Target to $185 From $180, Maintains Outperform Rating | Jul. 19 | MT |
Citigroup Raises M&T Bank Price Target to $195 From $180, Maintains Buy Rating | Jul. 19 | MT |
M&T Bank Corporation is a banking group organized around 7 business sectors: - retail banking (29.4% of net interest income): sales of standard and specialized banking products and services (leasing, factoring, insurance, etc.); - commercial banking (22.3%); - real estate assets management (16.8%); - business banking (13.6%); - finance and investment banking (12.6%); - mortgage banking (2.4%); - other (2.9%). At the end of 2021, the bank had USD 131.5 billion in current deposits and USD 93.1 billion in current loans.
Related indicesBest financial
portal
+951% of historical
performance
More than 20 years
at your side
Our Experts
are here for you
OUR EXPERTS ARE HERE FOR YOU
Monday - Friday 9am-12pm / 2pm-6pm GMT + 1
Contact usLegal information | Cookie settings | MarketScreener Blog | Copyright © 2024 Surperformance. All rights reserved.